manufacturers and suppliers of fire proof safe, burglar resistant lockers, fire resistant safes
Fire proof / Fire Resistant / Burglar Resistant Safes

The entire body of the Safe is made of thick steel plates with the latest steel bending techniques.
Technical specifications:
Model External Dimensions (mm) Internal Dimensions (mm) Volume m3 Net Wt Standard Fittings
FBR 575 22" Height Width Depth Height Width Depth Inner (Kg) Locks Shelves Drawers
575 490 493 375 290 245 0.0266 315 1 1 1
FBR 675 26" 680 555 550 480 355 295 0.0502 440 1 1 1
FBR 800 31" 790 639 640 590 439 385 0.0997 626 1 1 1
FBR 1050 41" 1060 785 705 860 585 450 0.2263 1000 2 2 2
FBR 1225 48" 1230 785 705 1030 585 450 0.2711 1075 2 2 2
FBR 1525 60" 1530 785 705 1330 585 450 0.3501 1340 2 3 2
FBR 1525DD 60" 1530 1044 705 1330 844 450 0.5051 1700 2 3 2
FBR 2085 82" 2085 990 840 1885 790 585 0.8711 2375 2 4 2
 


Micro Data Cabinet
 
Dimensions of Micro Data Cabinet
  External Internal
Height 710mm 380mm
Width 560mm 280mm
Depth 750mm 507mm
Weight Approx: 165 Kgs. Volume: 0.054m3

    

           


Page I

.

                                                                   site managed by suvendu